GB-T ac ev charging cable
roduct application | Electric vehicle | |||
Mechanical life | no-load plug >10000 times | |||
The rated current | 16A, 32A | |||
The rated voltage | 250V, 440V | |||
Insulation resistance | >1000MΩ (DC500V) | |||
Withstand voltage | 2500V | |||
Contact impedance | 0.5mΩ Max | |||
Operating temperature | -30 ºC ~ +50 ºC | |||
Cable | EV-F3x6mm²+2x0.5mm² | |||
Features | 1. Conform to the provisions and requirements of 2. Using riveting pressure process with none screw, have a beautiful appearance. Hand-held design conforms to the ergonomic principle, convenient plug. 3. The head of pins using safety insulation design to prevent direct contact with the hand. 4. Excellent protection performance, protection grade achieved IP55 (working condition). 5. Applied double color coating technology, customize color. |
Contact: Melody
Phone: 0086 13631672804
E-mail: marketing@flyfishev.com
Add: No.74 Zhongnan road, Shangsha area, Changan town, Dongguan city, Guangdong province, China