Type 2 To Type 2 EU spring Spiral Charge Cable
parameters | |
Protection rank | IP67 |
Fire retardant level | UL94V-0 |
Rated Current | 8A/10A/13A/16A |
Insulation resistance | >100M ohm (DC 500V) |
Terminal temperature rise | <50K |
Withstand voltage | 2000V |
Contact resistance | ≤0.05 MQ |
Coupled insertion force | >45N>80N |
Operating temperature | -35℃ to 50℃ |
Meet the standard | IEC62196 Type2 |
Charging cable | TPU/TPE |
Mechanical life | No-load plug in/pull out> 10000 times |
Impact resistance | 1m drop or 2 Ton vehicle run over pressure |
Product features | Integrated external mold. excellent waterproof and dustproof pertormance. Flame retardant, Environmental protection, Pressure resistance, Abrasion resistance.lmpact resistance. |
Contact: Melody
Phone: 0086 13631672804
E-mail: marketing@flyfishev.com
Add: No.74 Zhongnan road, Shangsha area, Changan town, Dongguan city, Guangdong province, China